37x85x10 (2ea) GHealth BoxSpring-CK=(2ea) (Cal King)
45/55% Polyester/Cotton Top and BottomÂ
Item No: A1AMPUBS73X85XX2
Description
Golden Health Mattress Encasements
Stock | Size | Depth | Case Pack |
Twin | 39″x75″ | 9″-14″ | 12 each |
Twin XL | 39″x80″ | 9″-14″ | 12 each |
Full | 54″x75″ | 9″-14″ | |
Full XL | 54″x80″ | 9″-14″ | |
Queen | 60″x80″ | 9″-14″ | |
Cal King | 73″x84″ | 9″-14″ | |
Dual King | 78″x80″ | 9″-14″ |
Golden Health Box Spring Encasements
Stock | Size | Depth | Case Pack |
Twin | 40″x76″ | 9″-12″ | 12 each |
Twin XL | 40″x81″ | 9″-12″ | 12 each |
Full | 55″x76″ | 9″-12″ | 12 each |
Full XL | 55″x81″ | 9″-12″ | 12 each |
Queen | 61″x81″ | 9″-12″ | 12 each |
Cal King | 37″x85″ (2) | 9″-12″ | 12 each |
Dual King | 40″x81″ (2) | 9″-12″ | 12 each |
All weights are approximated.
MSRP : $20.42
SPECS: